Choose the Right Management Package
Services Offered |
Basic8% of Monthly Rent* |
Full Service10% of Monthly Rent* |
Premium12% of Monthly Rent* |
|---|---|---|---|
| Online Marketing | |||
| Professional Screening of Applicants | |||
| 3rd Party Screening of Any Animals | |||
| Full Move-In Report Plus Pictures | |||
| Ongoing Rent Collection | |||
| Maintenance Coordination | |||
| Lease Enforcement | |||
| 24/7 Tenant Emergency Hotline | |||
| Move-Out Inspection | |||
| Security Deposit Disposition | |||
| Annual Inspections | |||
| Video Property Tour | |||
| 6 Month Tenant Guarantee | |||
| Optional SureVestor Landlord Protection Insurance | We Pay 1/2 the Annual Premium | ||
| Setup Fee | $250 | $250 | $250 |
| Leasing Fee | 75% | 50% | 50% |
| Lease Renewal Fee | 30% of 1 Month's Rent | 25% of 1 Month's Rent | $200 Flat Fee |
| Get Started | Get Started | Get Started |
*Minimum Management Fee: $100/Month

